The Numbers That Hurt
Your slice of the pie keeps shrinking
When a company pays employees in stock, it creates new shares. Your ownership stake shrinks every year — even if you never sold. Here's what 15% annual SBC looks like to a 10% owner.
You never sold a share — but you lost half your ownership. This is why SBC is a real cost to shareholders, even when it's buried below the "adjusted earnings" line.
Top 10 Value Destroyers
Shareholder wealth evaporated vs 52-week highs
YTD Decline Distribution
How deep the cuts go across 37 companies
The worst of the worst
Five categories. Five companies. No winners — just the leader in each race to the bottom.
Full Company Table
All 37 companies. Click any row for a full breakdown.
| Ticker | Company | Mkt Cap | YTD % | 52w Δ | Value Lost | SBC/Yr | SBC % Rev | SBC 6mo | SBC Val Lost | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | Atlassian | $15.5B | -63.8% | -75.7% | $48.3B | $580M | 18.2% | $290M | $220M | 11,000 |
| ASAN | Asana | $1.4B | -58.4% | -69.8% | $3.2B | $238M | 42.1% | $119M | $83M | 2,700 |
| MNDY | monday.com | $3.2B | -57.8% | -80.2% | $13.0B | $188M | 19.8% | $94M | $75M | 2,200 |
| DOCS | Doximity | $3.9B | -52.5% | -72.3% | $10.2B | $52M | 8.1% | $26M | $19M | 900 |
| FIG | Figma | $9.9B | -50.0% | -86.7% | $64.3B | $357M | 22.4% | $179M | $155M | 1,800 |
| DUOL | Duolingo | $4.2B | -49.0% | -83.5% | $21.2B | $80M | 14.3% | $40M | $33M | 900 |
| HUBS | HubSpot | $10.8B | -48.8% | -69.9% | $25.1B | $267M | 12.6% | $134M | $93M | 7,600 |
| GTLB | GitLab | $3.3B | -48.2% | -63.6% | $5.8B | $285M | 38.7% | $143M | $91M | 2,500 |
| WDAY | Workday | $29.0B | -47.5% | -59.0% | $41.8B | $695M | 11.2% | $348M | $205M | 18,800 |
| TTD | Trade Desk | $9.7B | -46.6% | -77.7% | $33.8B | $198M | 9.8% | $99M | $77M | 3,200 |
| INTU | Intuit | $99.2B | -45.8% | -56.0% | $126.0B | $892M | 4.9% | $446M | $250M | 18,900 |
| KVYO | Klaviyo | $5.4B | -45.2% | -52.9% | $6.1B | $175M | 24.5% | $88M | $46M | 2,100 |
| MDB | MongoDB | $18.6B | -45.2% | -47.9% | $17.1B | $295M | 20.1% | $148M | $71M | 5,300 |
| APP | AppLovin | $126.7B | -45.0% | -49.6% | $124.8B | $143M | 3.2% | $72M | $35M | 1,200 |
| SNAP | Snap | $12.1B | -42.5% | -54.1% | $14.3B | $1.4B | 27.2% | $710M | $384M | 5,000 |
| NOW | ServiceNow | $92.5B | -41.7% | -57.8% | $126.6B | $844M | 8.4% | $422M | $244M | 22,800 |
| APPS | Digital Turbine | $361M | -40.3% | -63.6% | $632M | $12M | 15.2% | $6M | $4M | 350 |
| SNOW | Snowflake | $45.6B | -40.0% | -53.0% | $51.4B | $900M | 28.6% | $450M | $238M | 7,200 |
| ESTC | Elastic | $4.7B | -40.0% | -52.8% | $5.3B | $236M | 22.3% | $118M | $62M | 3,700 |
| BRZE | Braze | $2.4B | -39.4% | -44.8% | $1.9B | $152M | 31.4% | $76M | $34M | 1,700 |
| CVLT | Commvault | $3.4B | -39.4% | -61.7% | $5.5B | $48M | 6.8% | $24M | $15M | 2,900 |
| GWRE | Guidewire | $10.5B | -38.0% | -54.4% | $12.5B | $175M | 16.9% | $88M | $48M | 3,200 |
| WIX | WIX | $3.7B | -36.1% | -65.1% | $6.9B | $173M | 14.1% | $87M | $56M | 5,300 |
| CRM | Salesforce | $157.1B | -35.7% | -42.5% | $116.0B | $2.7B | 8.7% | $1.3B | $566M | 73,000 |
| ADBE | Adobe | $92.7B | -34.6% | -45.8% | $78.2B | $1.1B | 6.1% | $569M | $260M | 30,000 |
| DOCU | DocuSign | $8.8B | -34.2% | -52.3% | $9.6B | $290M | 12.3% | $145M | $76M | 6,700 |
| CLBT | Cellebrite | $3.0B | -32.6% | -40.8% | $2.1B | $62M | 10.4% | $31M | $13M | 2,500 |
| SAP | SAP | $208.2B | -32.3% | -47.6% | $189.0B | $1.1B | 3.1% | $543M | $258M | 107,000 |
| VEEV | Veeva | $25.7B | -29.6% | -49.4% | $25.1B | $312M | 6.8% | $156M | $77M | 10,000 |
| ZETA | Zeta | $3.7B | -26.2% | -39.0% | $2.4B | $119M | 18.7% | $60M | $23M | 2,300 |
| IOT | Samsara | $15.5B | -25.6% | -44.8% | $12.6B | $355M | 25.3% | $178M | $80M | 3,700 |
| ADSK | Autodesk | $46.6B | -25.3% | -32.8% | $22.8B | $507M | 9.4% | $254M | $83M | 14,000 |
| ADP | ADP | $78.7B | -23.9% | -40.7% | $54.1B | $222M | 1.2% | $111M | $45M | 60,000 |
| DDOG | Datadog | $38.7B | -20.3% | -45.7% | $32.6B | $522M | 18.2% | $261M | $119M | 6,300 |
| TWLO | Twilio | $18.8B | -13.1% | -14.9% | $3.3B | $244M | 11.8% | $122M | $18M | 6,000 |
| NET | Cloudflare | $67.3B | -3.6% | -26.3% | $24.0B | $628M | 17.3% | $314M | $83M | 3,800 |
| ZM | Zoom | $24.7B | -2.7% | -13.9% | $4.0B | $266M | 5.9% | $133M | $19M | 7,400 |
- TEAM$15.5BAtlassian-63.8%YTDValue Lost$48.3BSBC/Yr$580MSBC % Rev18%
- ASAN$1.4BAsana-58.4%YTDValue Lost$3.2BSBC/Yr$238MSBC % Rev42%
- MNDY$3.2Bmonday.com-57.8%YTDValue Lost$13.0BSBC/Yr$188MSBC % Rev20%
- DOCS$3.9BDoximity-52.5%YTDValue Lost$10.2BSBC/Yr$52MSBC % Rev8%
- FIG$9.9BFigma-50.0%YTDValue Lost$64.3BSBC/Yr$357MSBC % Rev22%
- DUOL$4.2BDuolingo-49.0%YTDValue Lost$21.2BSBC/Yr$80MSBC % Rev14%
- HUBS$10.8BHubSpot-48.8%YTDValue Lost$25.1BSBC/Yr$267MSBC % Rev13%
- GTLB$3.3BGitLab-48.2%YTDValue Lost$5.8BSBC/Yr$285MSBC % Rev39%
- WDAY$29.0BWorkday-47.5%YTDValue Lost$41.8BSBC/Yr$695MSBC % Rev11%
- TTD$9.7BTrade Desk-46.6%YTDValue Lost$33.8BSBC/Yr$198MSBC % Rev10%
- INTU$99.2BIntuit-45.8%YTDValue Lost$126.0BSBC/Yr$892MSBC % Rev5%
- KVYO$5.4BKlaviyo-45.2%YTDValue Lost$6.1BSBC/Yr$175MSBC % Rev25%
- MDB$18.6BMongoDB-45.2%YTDValue Lost$17.1BSBC/Yr$295MSBC % Rev20%
- APP$126.7BAppLovin-45.0%YTDValue Lost$124.8BSBC/Yr$143MSBC % Rev3%
- SNAP$12.1BSnap-42.5%YTDValue Lost$14.3BSBC/Yr$1.4BSBC % Rev27%
- NOW$92.5BServiceNow-41.7%YTDValue Lost$126.6BSBC/Yr$844MSBC % Rev8%
- APPS$361MDigital Turbine-40.3%YTDValue Lost$632MSBC/Yr$12MSBC % Rev15%
- SNOW$45.6BSnowflake-40.0%YTDValue Lost$51.4BSBC/Yr$900MSBC % Rev29%
- ESTC$4.7BElastic-40.0%YTDValue Lost$5.3BSBC/Yr$236MSBC % Rev22%
- BRZE$2.4BBraze-39.4%YTDValue Lost$1.9BSBC/Yr$152MSBC % Rev31%
- CVLT$3.4BCommvault-39.4%YTDValue Lost$5.5BSBC/Yr$48MSBC % Rev7%
- GWRE$10.5BGuidewire-38.0%YTDValue Lost$12.5BSBC/Yr$175MSBC % Rev17%
- WIX$3.7BWIX-36.1%YTDValue Lost$6.9BSBC/Yr$173MSBC % Rev14%
- CRM$157.1BSalesforce-35.7%YTDValue Lost$116.0BSBC/Yr$2.7BSBC % Rev9%
- ADBE$92.7BAdobe-34.6%YTDValue Lost$78.2BSBC/Yr$1.1BSBC % Rev6%
- DOCU$8.8BDocuSign-34.2%YTDValue Lost$9.6BSBC/Yr$290MSBC % Rev12%
- CLBT$3.0BCellebrite-32.6%YTDValue Lost$2.1BSBC/Yr$62MSBC % Rev10%
- SAP$208.2BSAP-32.3%YTDValue Lost$189.0BSBC/Yr$1.1BSBC % Rev3%
- VEEV$25.7BVeeva-29.6%YTDValue Lost$25.1BSBC/Yr$312MSBC % Rev7%
- ZETA$3.7BZeta-26.2%YTDValue Lost$2.4BSBC/Yr$119MSBC % Rev19%
- IOT$15.5BSamsara-25.6%YTDValue Lost$12.6BSBC/Yr$355MSBC % Rev25%
- ADSK$46.6BAutodesk-25.3%YTDValue Lost$22.8BSBC/Yr$507MSBC % Rev9%
- ADP$78.7BADP-23.9%YTDValue Lost$54.1BSBC/Yr$222MSBC % Rev1%
- DDOG$38.7BDatadog-20.3%YTDValue Lost$32.6BSBC/Yr$522MSBC % Rev18%
- TWLO$18.8BTwilio-13.1%YTDValue Lost$3.3BSBC/Yr$244MSBC % Rev12%
- NET$67.3BCloudflare-3.6%YTDValue Lost$24.0BSBC/Yr$628MSBC % Rev17%
- ZM$24.7BZoom-2.7%YTDValue Lost$4.0BSBC/Yr$266MSBC % Rev6%
SBC % Revenue vs Value Destroyed
Each dot is a company. Size = market cap, color = YTD performance. Look for the big red dots — worst on both axes.
SBC % Revenue vs Value Destroyed — dot size = market cap, color = YTD %
Top 15 by Annual SBC
Who issues the most stock-based compensation in raw dollars. Color-coded by how much of revenue that represents.
Top 15 by Annual SBC ($M) — colored by SBC % Revenue
Decode the metrics
Every term used on this page, explained in plain English.
Pay given to employees as shares or options instead of cash. Real expense, often hidden in 'adjusted' metrics.
When a company creates new shares, existing shareholders own a smaller % of the business — without doing anything.
Shareholder wealth evaporated vs the 52-week high. The paper money people thought they had but don't.
How much of every dollar earned is given back to employees in stock. Above 20% is a major red flag.
Share price × total shares outstanding. How much the public market thinks the whole company is worth.
How much the stock is up or down since January 1 of the current year.
How far the stock has fallen from its highest point in the past year.
When the stock drops, the 6 months of SBC already paid out is now worth much less — but the shares are still out there.